For more just visit the http://www.bangmasti.com/category/top-list/
3.Nokia Lumia 925
Technical Specificatio Nokia Lumia 925.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – RM-892 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 – RM-910, RM-893 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 – RM-892 | |
| LTE 700 / 850 / 1700 / 1900 / 2100 – RM-893 | ||
| SIM | Micro-SIM | |
| Announced | 2013, May | |
| Status | Available. Released 2013, June |
| BODY | Dimensions | 129 x 70.6 x 8.5 mm, 78 cc (5.08 x 2.78 x 0.33 in) |
|---|---|---|
| Weight | 139 g (4.90 oz) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - PureMotion HD+ ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Headphone sound enhancement |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16 GB/ 32 GB (Vodafone only), 1 GB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | v3.0, A2DP/ v4.0, LE after WP8 Black update | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, check quality |
|---|---|---|
| Features | 1/3” sensor size, PureView technology, geo-tagging, touch focus | |
| Video | 1080p@30fps, optical stabilization, check quality | |
| Secondary | 1.3 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Black, White, Gray | |
| - SNS integration - Active noise cancellation with dedicated mic - 7GB free SkyDrive storage - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2000 mAh battery (BL-4YW) | |
|---|---|---|
| Stand-by | (2G) / Up to 440 h (3G) | |
| Talk time | Up to 18 h 20 min (2G) / Up to 12 h 40 min (3G) | |
| Music play | Up to 55 h |
2.Nokia Lumia 152
Technical Specifications of Nokia Lumia 1520.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – RM-937, RM-939, RM-940 | |
| HSDPA 850 / 900 / 1700 / 1900 / 2100 – RM-938 | ||
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 – RM-937 | |
| LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 – RM-938, RM-940 | ||
| SIM | Nano-SIM | |
| Announced | 2013, October | |
| Status | Available. Released 2013, November |
| BODY | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 6.0 inches (~367 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| - ClearBlack display |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Headphone sound enhancement |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 20 MP, 4992 Ń 3744 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash |
|---|---|---|
| Features | 1/2.5” sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama | |
| Video | 1080p@30fps, optical stabilization, stereo sound rec. | |
| Secondary | 1.2 MP, 720p@30fps |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8974 Snapdragon 800 | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Yellow, white, black, red, green (AT&T) | |
| - Wireless charging - SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
|---|---|---|
| Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
| Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
| Music play | Up to 124 h |
1.Nokia Lumia 520
Technical Specifications of Nokia Lumia 520.
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – all versions |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 – RM-914 | |
| HSDPA 850 / 1900 / 2100 – RM-915 | ||
| HSDPA 850 / 1700 / 1900 / 2100 – RM-917 | ||
| SIM | Micro-SIM | |
| Announced | 2013, February | |
| Status | Available. Released 2013, April |
| BODY | Dimensions | 119.9 x 64 x 9.9 mm, 75.7 cc (4.72 x 2.52 x 0.39 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 512 MB RAM |
| DATA | GPRS | Class B |
|---|---|---|
| EDGE | Up to 236.8 kbps | |
| Speed | HSDPA, 21.1 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 x 1936 pixels, autofocus |
|---|---|---|
| Features | 1/4” sensor size, geo-tagging | |
| Video | 720p@30fps, | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 8, upgradeable to v8.1 |
|---|---|---|
| Chipset | Qualcomm MSM8227 | |
| CPU | Dual-core 1 GHz | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Radio | FM Radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | No | |
| Colors | Yellow, red, cyan, white/black | |
| - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 1430 mAh battery (BL-5J) | |
|---|---|---|
| Stand-by | (2G) / Up to 360 h (3G) | |
| Talk time | Up to 14 h 40 min (2G) / Up to 9 h 40 min (3G) | |
| Music play | Up to 61 h |
No comments:
Post a Comment